Grain Drying
Advanced grain drying systems for any granular crop
High-end continuous double flow (DF) grain dryers that improve harvest efficiencies
We import industry-leading Continuous DF Grain Dyers that evenly dry any crop, enhancing harvest efficiencies.
Alvan Blanch DF dryers have a balanced and adjustable airflow which ensures a controlled drying temperature for products sensitive to the temperature.
The simple design of the DF dryers provides easy accessibility to every part of the machine to allow for convenient maintenance, keeping production going.
Find out more about our Double Flow Grain Dryers
Alvan Blanch Continuous DF Grain Dryers can dry various crops including:
Learn how to move your grain with our Handling equipment Handling
Learn about our continuous double-flow dryers
Continuous DF Grain Dryer specifications
Model | DF17655 | DF19000 | DF22000 | DF25000 | DF26500 | DF30000 | DF33500 | DF37000 | DF48000 | DF62400 | DF95700 |
---|---|---|---|---|---|---|---|---|---|---|---|
Approx. Input capacity, wheat 15% - 12%, t/h 100 deg | 27 | 29 | 34 | 39 | 41 | 46 | 51.8 | 57 | 74 | 94 | 147 |
Approx. Input capacity, canola 15% - 8%, t/h 80 deg | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 19 | 24 | 30 | 100 |
Length, mm | 12232 | 11000 | 12232 | 13465 | 12232 | 13465 | 14697 | 15929 | 19625 | 22370 | 33500 |
Width, mm | 3220 | 3830 | 3830 | 3830 | 4440 | 4440 | 4470 | 4470 | 4470 | 8400 | 8400 |
Height, mm | 5192 | 5192 | 5334 | 5334 | 5464 | 5604 | 5745 | 5885 | 7289 | 9300 | 11300 |
Discharge height under auger, mm | 206 | 343 | 206 | 68 | 206 | 48 | -88 | -229 | -202 | -400 | -115 |
Max. Lift, kg | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17500 | 23000 | 18000 | 20000 | 20000 |
Product on drier bed, kg | 10000 | 11000 | 12000 | 13200 | 14000 | 16000 | 18000 | 20000 | 24000 | 30000 | 50000 |
Hot fan, kW | 2 x 15 | 2 х 15 | 2 х 18.5 | 2 х 30 | 2 х 30 | 2 х 30 | 2 х 37 | 2 х 37 | 2 х 45 | 3 x 37 | 3 X 37, 1 X 55 |
Cold fan, kW | 1 x 15 | 1 х 15 | 1 х 18.5 | 1 х 18.5 | 2 х 9.2 | 2 х 11 | 2 х 11 | 2 х 15 | 1 х 37 | 1 x 37 | 1 X 55 |
Burner motor, kW | 2 x 1.1 | 2 х 1.1 | 2 х 1.5 | 2 х 1.5 | 2 х 1.5 | 2 х 1.5 | 2 х 2.1 | 2 х 3.6 | 2 х 3.6 | 3 x 3.6 | 4 X 3.6 |
Trace drive, kW | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 3 |
Auger discharge, kW | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | N/A |
Burner size, KW | 2 x 700 | 1 x 700, 1 x 1000 | 1 x 700, 1 x 1000 | 2 x 1000 | 2 x 1000 | 1 x 1000, 1 x 1200 | 2 x 1400 | 2 x 1700 | 2 x 2000 | 3 x 1800 | 4 X 2500 |
Check out the newest model release from Alvan Blanch - DF 95700
It has 4 separate heating zones, cooling zone, touchscreen PLC monitor with mobile app monitoring available, 147 TPH* capacity and full data recording. Contact us now for more details on this new model dryer.
*APPROX. INPUT CAPACITY, WHEAT 15% - 12%, T/H 100 DEG